Our app is designed to be set up and used in just minutes, simple, structured and with you in mind. We have extensive partnerships that allow our growing users to access payroll and payment platforms at an additional cost. Use Sole free forever or pay the cheapest price in the market for the premium features.
Item | Sole App | Rounded | Quickbooks | Xero | MYOB Business Lite | MYOB Solo |
---|---|---|---|---|---|---|
Price | $14.99 /m | From $23.95 /m | From $29 /m | From $35 /m | From $34 /m | From $100 /Y |
Price Increase Since 2020 | No increase | 59.7% | 45% | 40% | 25.9% | Launched Dec 2024 |
Unlimited bank accounts | Only 2 | Only 2 | ||||
Days of free trial | 30 | 14 | 30 | 30 | 14 | 14 |
Free Forever version available | ||||||
Credit card needed on sign-up | No | No | Yes | Yes | Yes | Yes |
Market focus | Focuses specifically on Australia only | Focuses specifically on Australia only | US market, adapted for AU | NZ/UK markets, adapted for AU | Australian small businesses | Focuses specifically on Australia only |
Direct Debit integration | Yes (via WorldPay) | Yes (via Stripe) | Requires add-ons | Yes (via GoCardless) | Not natively supported | |
Designed for sole traders & small business | ||||||
Send unlimited invoices and quotes | From $70 /m | |||||
Set up recurring invoices | From $45 /m | |||||
Quotes | ||||||
Accept credit card payments | ||||||
Send automatic reminders to clients | ||||||
Mobile AND Webapp | ||||||
Manual Bank upload | Limited | |||||
Track GST for BAS | Additional Cost | Additional Cost | GST only | |||
Tax Estimator | ||||||
Payroll | Additional purchase required | Additional purchase required | Additional purchase required | Additional purchase required | ||
Australian support | ||||||
Accountant Portal | ||||||
Asset Module |